Detroit Little Caesars Hockey Club Powered by Goalline Sports Administration Software

2007/2008 Results

2007-08 Season Totals for the Little Caesars 16U AAA

Current Season Record - All Games (W-L-T): 43-15-8    GF=287 GA=151

TROPHIES:
Motor City Cup Champions 
NAHL Midget Showcase Champions
Border City Cup Champions
2008 Michgan State Champions


W/L/T Score Date Opponent
W 5 - 1 20070907 LA Jr Kings 16U AAA
W 8 - 2 20070907 Philadelphia Little Flyers (National) 16U AAA
W 6 - 3 20070908 Boston Advantage 16U AAA
W 4 - 1 20070908 Michigan Dev (MDHL) Green 16U AAA
W 3 - 0 20070909 Dallas Alliance Bulldogs 16U AAA
W 3 - 2 20070909 Texas Attack 16U AAA
W 4 - 0 20070921 Pikes Peak Miners 16U AAA
W 7 - 1 20070921 Madison Capitols 16U AAA
W 8 - 0 20070922 Southern California Titans 16U AAA
W 4 - 1 20070922 Russell Stover Stars 16U AAA
W 1 - 0 20070923 Victory Honda 16U AAA
W 7 - 4 20070923 Texas Attack 16U AAA
L 2 - 4 20070929 Honeybaked 16U AAA
L 3 - 4 20071005 Sun County Panthers Midget Minor AAA
W 6 - 2 20071005 North York Rangers Midget Minor AAA
W 8 - 2 20071006 Mississauga Reps Midget Minor AAA
W 6 - 3 20071006 Rochester Alliance 15U AAA
W 7 - 1 20071007 Mississauga Reps Midget Minor AAA
W 1 - 0 20071007 Belle Tire 16U AAA
W 8 - 1 20071012 Chicago Young Americans 16U AAA
W 4 - 2 20071012 Chicago Fury 16U AAA
W 7 - 3 20071013 Cleveland Barons 16U AAA
L 1 - 4 20071013 Team Illinois 16U AAA
L 4 - 6 20071014 Chicago Mission 16U AAA
L 2 - 6 20071027 Compuware 16U AAA
L 0 - 4 20071028 Compuware 16U AAA
W 8 - 0 20071102 North Jersey Avalanche 16U AAA
W 4 - 0 20071102 Valley Jr Warriors 16U AAA
L 1 - 4 20071103 Toronto Jr Canadians Midget Minor AAA
W 7 - 1 20071103 Buffalo Regals 16U AAA
W 6 - 0 20071108 Victory Honda 16U AAA
L 3 - 4 20071111 Belle Tire 16U AAA
W 5 - 1 20071116 Cleveland Barons 16U AAA
L 3 - 5 20071116 Chicago Mission 16U AAA
W 3 - 2 20071117 Team Illinois 16U AAA
W 4 - 2 20071117 Chicago Fury 16U AAA
T 2 - 2 20071118 Chicago Young Americans 16U AAA
W 4 - 1 20071128 Honeybaked 16U AAA
W 5 - 2 20071204 Victory Honda 16U AAA
T 3 - 3 20071208 Honeybaked 16U AAA
W 10 - 0 20071214 Pittsburgh Hornets 16U AAA
W 4 - 2 20071215 Team Illinois 16U AAA
W 6 - 0 20071215 Culver Varsity B
L 3 - 7 20071216 Compuware 16U AAA
W 5 - 1 20080112 Victory Honda 16U AAA
T 4 - 4 20080118 Compuware 16U AAA
T 5 - 5 20080118 New Jersey Devils (National) 16U AAA
L 2 - 6 20080119 Chicago Mission 16U AAA
L 1 - 4 20080120 Colorado Thunderbirds 16U AAA
W 5 - 1 20080121 PF Changs 16U AAA
L 4 - 5 20080126 Culver Varsity B
T 1 - 1 20080202 Team nXi 16U AAA
W 5 - 0 20080209 Belle Tire 16U AAA
T 5 - 5 20080210 Compuware 16U AAA
T 4 - 4 20080212 Victory Honda 16U AAA
W 10 - 1 20080216 Chicago Young Americans 16U AAA
L 2 - 3 20080216 Team Illinois 16U AAA
W 6 - 1 20080217 Cleveland Barons 16U AAA
W 4 - 2 20080217 Chicago Fury 16U AAA
L 2 - 7 20080218 Chicago Mission 16U AAA
T 2 - 2 20080224 Texas Attack 16U AAA
W 5 - 1 20080303 Honeybaked 16U AAA
W 5 - 2 20080304 Dearborn Brand 16U AAA
W 4 - 2 20080307 Team nXi 16U AAA
W 2 - 0 20080308 Belle Tire 16U AAA
W 4 - 1 20080309 Compuware 16U AAA




Powered by Goalline Hockey Software